bouts
One bout is one second of simulated time at dt 0.5 ms, driven by the last sixty seconds of prices. Open a bout to see the discs it saw and the spikes it produced.
totals
4 rows, one per decision
| decision | count | share | last at |
|---|---|---|---|
| escape | 0 | +0.00 | |
| walk | 0 | +0.00 | |
| still | 0 | +0.00 | |
| grounded | 0 | +0.00 |
24 rows, one per hour
| hour | bouts | gf spikes | escapes | walks | mean drive | mean radius |
|---|---|---|---|---|---|---|
| 04 | 0 | 0 | 0 | 0 | ||
| 05 | 0 | 0 | 0 | 0 | ||
| 06 | 0 | 0 | 0 | 0 | ||
| 07 | 0 | 0 | 0 | 0 | ||
| 08 | 0 | 0 | 0 | 0 | ||
| 09 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | ||
| 19 | 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | ||
| 21 | 0 | 0 | 0 | 0 | ||
| 22 | 0 | 0 | 0 | 0 | ||
| 23 | 0 | 0 | 0 | 0 | ||
| 00 | 0 | 0 | 0 | 0 | ||
| 01 | 0 | 0 | 0 | 0 | ||
| 02 | 0 | 0 | 0 | 0 | ||
| 03 | 0 | 0 | 0 | 0 |
0 rows, one per symbol seen largest
| symbol | times largest | mean radius | max radius | escapes | last largest |
|---|
8 rows, one per descending neuron and side
| output | total spikes | mean per bout | max in a bout | bouts with any | share of bouts |
|---|---|---|---|---|---|
| DNp01 L | 0 | 0 | 0 | +0.00 | |
| DNp01 R | 0 | 0 | 0 | +0.00 | |
| DNa01 L | 0 | 0 | 0 | +0.00 | |
| DNa01 R | 0 | 0 | 0 | +0.00 | |
| DNp09 L | 0 | 0 | 0 | +0.00 | |
| DNp09 R | 0 | 0 | 0 | +0.00 | |
| DNa02 L | 0 | 0 | 0 | +0.00 | |
| DNa02 R | 0 | 0 | 0 | +0.00 |
archive
0 rows, one per bout, newest first
| bout | time | largest | radius | expansion | GF | decision | target | quotes used | columns dark max | LC4 spikes | LPLC2 spikes | bridge spikes | run ms |
|---|