the eyeright eye azimuth 0 to 160 elevation ±60
largestNVDAradius5.0°expansion0.000°/msdark columns85
columns892spacing3.8°covered85frames0 of 50
descending neuronspublished counts, and spikes per bout over the last 40 bouts
giant fiber DNp010
neurons
transmitter
synapses
role
reads as
bouts run0mean0.0min0max0
forward DNa010
neurons
transmitter
synapses
role
reads as
bouts run0mean0.0min0max0
forward DNp090
neurons
transmitter
synapses
role
reads as
bouts run0mean0.0min0max0
steer DNa02L 0R 0
neurons
transmitter
synapses
role
reads as
bouts run0mean0.0min0max0
the brainmale-cns:v1.0 drag to turn
central nervous system, sampled
bodies 0
| type | right | left | transmitter | synapses |
|---|---|---|---|---|
| L1 | 892 | 884 | glutamate 81.1% | — |
| LC4 | 55 | 71 | acetylcholine 96.0% | 361,013 |
| LPLC2 | 91 | 94 | acetylcholine 95.2% | 422,594 |
| DNp01 | 1 | 1 | acetylcholine 52.8% | 45,469 |
| DNa01 | 1 | 1 | acetylcholine 94.7% | 32,129 |
| DNa02 | 1 | 1 | acetylcholine 94.6% | 55,610 |
| DNp09 | 1 | 1 | acetylcholine 95.5% | 20,909 |
drag to turn
loom circuit 0
frame 0 of 50
the wiring, this boutbout 1000 ms at dt 0.5 neurons
| group | what it carries | spikes |
|---|---|---|
| LC4 R | 55 neurons, angular velocity, into the giant fiber | 0 |
| LPLC2 R | 91 neurons, angular size, into the giant fiber | 0 |
| bridge | the neurons the dataset places between, loaded with the circuit | 0 |
| DNp01 | 2 neurons, the escape | 0 |
| DNa01 | 2 neurons, forward | 0 |
| DNp09 | 2 neurons, forward | 0 |
| DNa02 | 2 neurons, steer | 0 |
dV/dt = (V_rest − V + I) / tau
I decays with tau_syn = 5 ms
each spike adds 0.275 mV × synapses, sign by transmitter
spike when V ≥ −45 mV, then reset to −52 mV
refractory 2.2 ms, step 0.5 ms, bout 1000 ms
| parameter | value | source |
|---|---|---|
| rest potential | −52 mV | Shiu et al. 2024 |
| threshold | −45 mV | Shiu et al. 2024 |
| reset | −52 mV | Shiu et al. 2024 |
| membrane time constant | 20 ms | Shiu et al. 2024 |
| refractory period | 2.2 ms | Shiu et al. 2024 |
| synaptic time constant | 5 ms | Shiu et al. 2024 |
| potential per synapse | 0.275 mV | Shiu et al. 2024 |
| step | 0.5 ms | us |
giant fiber spike: escape, sell all of the largest disc
forward drive = DNa01 + DNp09 spikes, at least 5: walk, buy
heading = 80 + 4 × (DNa02 L − R), nearest disc is the target
wallet 5 percent under day open: grounded, no walks
ordersconfirmed 0 failed 0
walletno wallet configured
chain
4663
explorer
unset
router
unset
quote token
unset
wallet
unset
orders
unsigned
orders today
0
escapes today
0
walks today
0
the fieldsymbols 17 source none
windowquotes in window0moved0
heldpositions 0 cost 0.00